The following list shows the most requested artists we have played on the nightly Wycombe Radio request shows. Although relating to 1999, the same trend occurred in 2000.
| Artist Position 1999 |
ARTIST | Most Requested Track By Artist in 1999 |
Artist Position 1998 |
Artist Position 1997 |
Artist Position 1996 |
| 1 | Frank Sinatra | My Way | 1 | 6 | 4 |
| 2 | Boyzone | You Need Me | 19 | n/a | n/a |
| 3 | Celine Dion | My Heart Will Go On For Ever |
2 | 5 | 8 |
| 4 | Elvis Presley | Are You Lonesome Tonight |
3 | 1 | 3 |
| 5 | Jim Reeves | I Love You Because | 5 | 3 | 2 |
| 6 | Elton John | Candle in the Wind | 4 | 2 | 11 |
| 7 | Beatles | Let It Be | 7 | 8 | 15 |
| 8 | Queen | I Want to Break Free | 8 | 7 | 6 |
| 9 | ABBA | Dancing Queen | 20 | 22 | 25 |
| 10 | Daniel O'Donnell | Never Ending Song of Love |
13 | 10 | 21 |
| 11 | Cliff Richard | Summer Holiday | 6 | 4 | 5 |
| 12-New Entry | The Corrs | Runaway | n/a | n/a | n/a |
| 13 | Pavarotti | Nessun Dorma | 12 | 17 | 13 |
| 14 | Nat King Cole | Unforgettable | 15 | 26 | 10 |
| 15 | Bette Midler | Wind Beneath My Wings |
28 | 18 | n/a |
| 16-New Entry | Shirley Bassey | Big Spender | n/a | n/a | n/a |
| 17 | Robbie Williams | Angels | 22 | n/a | n/a |
| 18 | Michael Ball | Love Changes Everything |
10 | n/a | n/an/a |
| 19 | Tom Jones | Green Green Grass Of Home |
16 | 24 | 23 |
| 20-New Entry | Phill Collins | Groovy Kind Of Love | n/a | n/a | n/an/a |
| 21-New Entry | Tina Turner | Simply The Best | n/a | n/a | n/a |
| 22 | Simply Red | Fairground | 17 | 14 | 7 |
| 23-New Entry | The Animals | We've Gotta Get Out of This Place |
n/a | n/a | n/a |
| 24 | Mavericks | Dance The Night away | 30 | n/a | n/a |
| 25 | Chris De Burgh | Lady In Red | 14 | 15 | 14 |
| 26 | Glen Miller | Little Brown Jug | 9 | 28 | 12 |
| 27 | Spice Girls | Viva Forever | 18 | 12 | n/a |
| 28-New Entry | Van Morison | Brown Eyed Girl | n/a | n/a | n/a |
| 29-New Entry | Roy Orbison | Pretty Woman | n/a | n/a | n/a |
| 30-New Entry | Boy George | Karma Chameleon | n/a | n/a | n/a |
A sign of the times?
The
following artists no longer make the top 30
| Artist | Position in 1999 |
Position in 1998 |
Position in 1997 |
Position in 1996 |
| Rod Stewart | GONE! | 11 | 20 | n/a |
| Louis Armstrong | GONE! | 21 | 25 | 22 |
| Englebert Humperdink | GONE! | 23 | n/a | n/a |
| Lighthouse Family | GONE! | 24 | n/a | n/a |
| Patsy Cline | GONE! | 25 | n/a | n/a |
| Tammy Wynette | GONE! | 26 | n/a | n/a |
| Stevie Wonder | GONE! | 27 | n/a | n/a |
| M People | GONE! | 29 | n/a | n/a |
| Robson & Jerome | n/a | GONE! | 9 | 1 |
| George Michael | n/a | GONE! | 11 | 20 |
| Barbara Streisand | n/a | GONE! | 13 | n/a |
| Whitney Houston | n/a | GONE! | 16 | 16 |
| Oasis | n/a | GONE! | 19 | 9 |
| Wet Wet Wet | n/a | GONE! | 21 | 16 |
| Bryan Adams | n/a | GONE! | 23 | n/a |
| Carpenters | n/a | GONE! | 27 | 30 |
| Neil Diamond | n/a | GONE! | 29 | 24 |
| Mozart | n/a | GONE! | 30 | n/a |
The sample for this chart is approximately 5500
requests per year. It is fair to say that the top ten artists had a far greater
percentage of the requests than the artists from 11 to 30.
Click Here to return to the Wycombe Radio Home Page